Home->Polishing Machines->Slab Polishing Machine
This machine is for polishing granite and marble slabs. It pre-polish,rough-polish,finish-polish and burnish continuously.
The polish spindle is controlled for counterpressure by a coaxial cylinder according to the stone character. The operator could choose the required speed of crossbeam and belt by an inverter.
PC color touch screen controlled and programmed. Slab profile sensing through sensors.Minimal raise of polish heads at slab exit and lowering at slab entry without variation of the programmed working pressure. Real time visualization of tools state. The control system inspects and optimizes the movement of polish head, crossbeam and belt to expert polishing. This machine can be controlled by telephone network in long range. Fault diagnosis system and production data statistics makes it more humanized.
NI-ZDMJ-16C
ZDMJ-6C | ZDMJ-14C | ||
No.of heads | n° | 6 | 14 |
Useful working width | mm | 600-2000 | 600-2000 |
Useful working thickness | mm | 15-50 | 15-50 |
Belt advancement speed | mm/min | 0-2500 | 0-2500 |
spindle motor power | KW | 11 | 11 |
Total power | KW | 71.6 | 162.6 |
Water consunmption | m3/h | 10 | 22 |
Overall dimensions(L×W×H) | mm | 6540×3470×2560 | 10810×3560×2560 |
ZDMJ-16C | ZDMJ-18C | ||
No.of heads | n° | 16 | 18 |
Useful working width | mm | 600-2000 | 600-2000 |
Useful working thickness | mm | 15-50 | 15-50 |
Belt advancement speed | mm/min | 0-2500 | 0-2500 |
spindle motor power | KW | 11 | 11 |
Total power | KW | 184.6 | 206.6 |
Water consunmption | m3/h | 25 | 28 |
Overall dimensions(L×W×H) | mm | 11900×3560×2560 | 12990×3560×2560 |
Screen display
Sliding Guides of Longitudinal Rails
Polishing Head for Granite
Sensor for Abrasives Lacking
Safe warning
Worm motor
Worm motor
Loader and unloader